banner.swf Movie Report
------------------------

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    ----------------
      1          39860          39860    Scene 1 (AS 2.0 Classes Export Frame)
      2              9          39869    
      3              9          39878    
      4              9          39887    
      5              9          39896    
      6              9          39905    
      7              9          39914    
      8              9          39923    
      9              9          39932    
     10              9          39941    
     11              1          39942    
     12              1          39943    
     13              1          39944    
     14              1          39945    
     15              1          39946    
     16              1          39947    
     17              1          39948    
     18              1          39949    
     19              1          39950    
     20              1          39951    
     21              9          39960    
     22              9          39969    
     23              9          39978    
     24              9          39987    
     25              9          39996    
     26             15          40011    
     27             15          40026    
     28             15          40041    
     29              9          40050    
     30              9          40059    
     31              9          40068    
     32              9          40077    
     33              9          40086    
     34              9          40095    
     35              9          40104    
     36              9          40113    
     37              9          40122    
     38              9          40131    
     39              9          40140    
     40             24          40164    
     41              8          40172    
     42             23          40195    
     43             16          40211    
     44             16          40227    
     45             46          40273    
     46             24          40297    
     47             24          40321    
     48             46          40367    
     49             32          40399    
     50            269          40668    
     51             46          40714    
     52             39          40753    
     53             39          40792    
     54             23          40815    
     55          21573          62388    
     56            247          62635    
     57             31          62666    
     58             31          62697    
     59           3359          66056    
     60            279          66335    
     61             55          66390    
     62             40          66430    
     63             40          66470    
     64             40          66510    
     65             40          66550    
     66             25          66575    
     67             25          66600    
     68             25          66625    
     69             25          66650    
     70             25          66675    
     71              1          66676    
     72           5077          71753    
     73              1          71754    
     74              1          71755    
     75              1          71756    
     76              1          71757    
     77              1          71758    
     78              1          71759    
     79              1          71760    
     80              1          71761    
     81              1          71762    
     82              1          71763    
     83              1          71764    
     84              1          71765    
     85              1          71766    
     86              1          71767    
     87              1          71768    
     88              1          71769    
     89              1          71770    
     90           4183          75953    
     91              1          75954    
     92              1          75955    
     93              1          75956    
     94              1          75957    
     95              1          75958    
     96              1          75959    
     97              1          75960    
     98              1          75961    
     99              1          75962    
    100              1          75963    
    101              1          75964    
    102              1          75965    
    103              1          75966    
    104              1          75967    
    105              1          75968    
    106              1          75969    
    107              1          75970    
    108              1          75971    
    109              1          75972    
    110              1          75973    
    111              1          75974    
    112              1          75975    
    113              1          75976    
    114              1          75977    
    115              1          75978    
    116              1          75979    
    117              1          75980    
    118              1          75981    
    119              1          75982    
    120              1          75983    
    121              1          75984    
    122              1          75985    
    123              1          75986    
    124              1          75987    
    125              1          75988    
    126              1          75989    
    127              1          75990    
    128              1          75991    
    129              1          75992    
    130              1          75993    
    131              1          75994    
    132              1          75995    
    133              1          75996    
    134              1          75997    
    135              1          75998    
    136              1          75999    
    137              1          76000    
    138              1          76001    
    139              1          76002    
    140              1          76003    
    141              1          76004    
    142              1          76005    
    143              1          76006    
    144              1          76007    
    145              1          76008    
    146              1          76009    
    147              1          76010    
    148              1          76011    
    149              1          76012    
    150              1          76013    
    151              1          76014    
    152              1          76015    
    153              1          76016    
    154              1          76017    
    155              1          76018    
    156              1          76019    
    157              1          76020    
    158              1          76021    
    159              1          76022    
    160              1          76023    
    161              1          76024    
    162              1          76025    
    163              1          76026    
    164            136          76162    
    165             28          76190    
    166             32          76222    
    167             25          76247    
    168             25          76272    
    169             25          76297    
    170             33          76330    
    171             34          76364    
    172             34          76398    
    173             34          76432    
    174             34          76466    
    175             42          76508    
    176             36          76544    
    177             34          76578    
    178             34          76612    
    179             34          76646    
    180             34          76680    
    181             34          76714    
    182             27          76741    
    183             25          76766    
    184             25          76791    
    185             25          76816    
    186             25          76841    
    187           3597          80438    
    188             12          80450    

Scene                        Shape Bytes    Text Bytes    ActionScript Bytes
-------------------------    -----------    ----------    ------------------
Scene 1                                0             0                    14

Symbol                       Shape Bytes    Text Bytes    ActionScript Bytes
-------------------------    -----------    ----------    ------------------
Tween 3                                0             0                     0
Tween 2                                0             0                     0
arrowsAnim                            24             0                   182
redArrow                               0             0                     0
reklamaTxt                             0             0                     0
pozycjonowanieTxt                      0            95                     2
Tween 55                               0             0                     0
Tween 54                              21             0                     0
Symbol 4                               0             0                     1
Tween 53                              24             0                     0
Tween 52                               0             0                     0
Tween 51                               0             0                     0
imageWithComputerAnim                  0             0                     1
Tween 50                               0             0                     0
Tween 49                               0             0                     0
Tween 48                               0             0                     0
Tween 47                               0             0                     0
Tween 46                               0             0                     0
Tween 45                               0             0                     0
Tween 44                               0             0                     0
Tween 43                               0             0                     0
Tween 42                               0             0                     0
Tween 41                               0             0                     0
Tween 40                               0             0                     0
Tween 39                               0             0                     0
Tween 38                               0             0                     0
Tween 37                               0             0                     0
Tween 36                               0             0                     0
Tween 35                               0             0                     0
Tween 34                               0             0                     0
Tween 33                               0             0                     0
Tween 32                               0             0                     0
Tween 31                               0             0                     0
Tween 30                               0             0                     0
Tween 29                               0             0                     0
Tween 28                               0             0                     0
Tween 27                               0             0                     0
Tween 26                               0             0                     0
Tween 25                               0             0                     0
Tween 24                               0             0                     0
Tween 23                               0             0                     0
Tween 22                               0             0                     0
Tween 21                               0             0                     0
Tween 20                               0             0                     0
Tween 19                               0             0                     0
Tween 18                               0             0                     0
Tween 17                               0             0                     0
Tween 16                               0             0                     0
Tween 15                               0             0                     0
Tween 14                              23             0                     0
Tween 13                              21             0                     0
Symbol 2                             105             0                    60
Tween 12                              34             0                     0
Tween 11                               0             0                     0
Tween 10                               0             0                     0
Tween 9                                0             0                     0
Tween 8                                0             0                     0
Tween 7                                0             0                     0
Symbol 1                               0             0                     2
Tween 6                                0             0                     0
Tween 5                               26             0                     0
Tween 4                              212             0                     0
greyArrow                            193             0                     0
whiteArrow                           207             0                     0
Tween 1                               53             0                     0
GoogleAdwordsLogo                      0             0                     0
ANIME2                                44             0                   240
ANIME3                                 0             0                     0
ANIMEADWORD                            0             0                     0

Font Name                 Bytes        Characters    
----------------------    ---------    --------------
Myriad Web                     1083     aceijklmnoprtwyz

ActionScript Bytes    Location
------------------    --------
                13    Scene 1:Layer 25:1
                 1    imageWithComputerAnim:Layer 5:11
                 1    Symbol 1:Layer 14:18
                 1    Symbol 1:Layer 14:40
                57    Symbol 2:Layer 9:1
                 0    Symbol 2:Layer 4:1
                 3    Symbol 2:Layer 9:52
                 1    Symbol 4:Layer 3:35
                 1    Scene 1:Layer 25:187
               240    ANIME2:Layer 2:1
                 1    pozycjonowanieTxt:Layer 2:1
                 1    pozycjonowanieTxt:Layer 2:2
                21    arrowsAnim:Layer 3:22
                21    arrowsAnim:Layer 3:121
               136    arrowsAnim:Layer 7:225
                 4    arrowsAnim:Layer 7:275
             39763    ActionScript 2.0 Classes

Bitmap                     Compressed    Compression
-----------------------    ----------  --------  -----------
5.png                          20374      417480   JPEG Quality=80
3.png                           3251      146080   JPEG Quality=80
4.png                           4355      134616   Lossless
logo_qualified_co_500_0_2.jpg      3944       40000   Imported JPEG=102




